
Bundesliga
Germany
Dortmund
Sunday
Heidenheim
Team
Team Form
Bundesliga 25/26
Bundesliga 25/26
w
d
w
w
w
Form
l
d
l
d
l
| 19 | Matches Played | 19 |
| 12 | Won | 3 |
| 6 | Drawn | 4 |
| 1 | Lost | 12 |
0 - 3
3 - 2
3 - 0
3 - 3
2 - 0
1 - 1
2 - 0
1 - 2
3 - 3
1 - 1
0 - 1
1 - 0
2 - 1
1 - 1
0 - 2
1 - 0
0 - 2
3 - 0
3 - 3
0 - 3
1 - 1
2 - 1
2 - 2
0 - 4
2 - 1
2 - 1
1 - 2
0 - 3
6 - 0
1 - 1
3 - 1
2 - 2
1 - 0
2 - 1
2 - 1
0 - 2
2 - 0
1 - 3
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
S. GuirassyATT | 18 | 77 | 25 | 21 | 2 |
M. PieringerATT | 13 | 60 | 22 | 17 | 2 |
D. SvenssonDF | 19 | 75 | 21 | 10 | 0 |
B. GimberDF | 13 | 66 | 19 | 19 | 5 |
F. NmechaMD | 19 | 74 | 19 | 12 | 0 |
R. BensebainiDF | 11 | 77 | 17 | 7 | 3 |
O. TraoréDF | 18 | 59 | 16 | 16 | 2 |
K. AdeyemiATT | 18 | 46 | 15 | 22 | 3 |
N. SchlotterbeckDF | 15 | 90 | 15 | 19 | 4 |
N. DorschMD | 18 | 70 | 15 | 15 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



