
Bundesliga
Germany
Dortmund
Friday
Mainz
Team Form
Bundesliga 25/26
Bundesliga 25/26
w
w
w
w
w
Form
w
w
w
l
w
| 21 | Matches Played | 21 |
| 14 | Won | 5 |
| 6 | Drawn | 6 |
| 1 | Lost | 10 |
1 - 2
3 - 2
0 - 3
3 - 2
3 - 0
3 - 3
2 - 0
1 - 1
2 - 0
1 - 2
3 - 3
1 - 1
0 - 1
1 - 0
2 - 1
1 - 1
0 - 2
1 - 0
0 - 2
3 - 0
3 - 3
2 - 0
1 - 2
3 - 1
2 - 1
2 - 1
2 - 2
0 - 0
2 - 2
0 - 1
4 - 0
1 - 1
1 - 0
1 - 1
2 - 1
3 - 4
4 - 0
0 - 2
1 - 4
0 - 1
1 - 1
0 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
S. GuirassyATT | 20 | 78 | 31 | 25 | 2 |
D. SvenssonDF | 21 | 76 | 22 | 13 | 0 |
D. KohrMD | 16 | 83 | 20 | 28 | 6 |
D. da CostaDF | 21 | 83 | 19 | 16 | 3 |
F. NmechaMD | 21 | 76 | 19 | 14 | 0 |
B. HollerbachATT | 14 | 63 | 18 | 13 | 0 |
N. SchlotterbeckDF | 17 | 90 | 17 | 19 | 5 |
N. AmiriMD | 18 | 81 | 17 | 18 | 6 |
R. BensebainiDF | 12 | 71 | 17 | 7 | 3 |
K. AdeyemiATT | 19 | 47 | 16 | 23 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



