
UEFA Champions League
International Clubs
Dortmund
Tuesday
Villarreal
Team
Team Form
UEFA Champions League 25/26
UEFA Champions League 25/26
d
w
w
l
Form
l
l
d
l
| 4 | Matches Played | 4 |
| 2 | Won | 0 |
| 1 | Drawn | 1 |
| 1 | Lost | 3 |
Dortmund
05.11.25
1 - 4
Man (a)
21.10.25
4 - 2
Cop (a)
01.10.25
4 - 1
Ath (h)
16.09.25
4 - 4
Juv (a)
Villarreal
05.11.25
0 - 1
Paf (a)
21.10.25
0 - 2
Man (h)
01.10.25
2 - 2
Juv (h)
16.09.25
0 - 1
Tot (a)
H2H
06.08.24
Dor
2 - 2
Vil
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
S. MouriñoDF | 9 | 88 | 17 | 8 | 4 |
R. BensebainiDF | 9 | 85 | 16 | 6 | 3 |
S. GuirassyATT | 9 | 87 | 14 | 12 | 2 |
D. SvenssonDF | 10 | 83 | 14 | 7 | 0 |
P. GueyeMD | 11 | 62 | 13 | 19 | 4 |
Sergi CardonaDF | 10 | 72 | 10 | 3 | 1 |
Santi ComesañaMD | 11 | 64 | 9 | 10 | 2 |
M. SabitzerMD | 9 | 60 | 9 | 3 | 1 |
P. GroßMD | 9 | 56 | 9 | 3 | 0 |
K. AdeyemiATT | 10 | 50 | 8 | 15 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



