
Premiership
Scotland
Dundee
Wednesday
Motherwell
Team
Team Form
Premiership 25/26
Premiership 25/26
w
w
l
l
d
Form
w
w
d
w
w
| 24 | Matches Played | 24 |
| 6 | Won | 11 |
| 6 | Drawn | 10 |
| 12 | Lost | 3 |
0 - 0
3 - 0
0 - 1
0 - 1
2 - 1
1 - 0
1 - 0
2 - 2
1 - 3
1 - 0
3 - 1
2 - 0
0 - 3
4 - 0
2 - 1
2 - 0
4 - 0
1 - 0
3 - 2
1 - 1
0 - 2
0 - 0
1 - 1
1 - 2
0 - 2
4 - 0
1 - 1
2 - 0
2 - 0
1 - 0
1 - 0
0 - 0
3 - 0
0 - 0
0 - 0
2 - 0
1 - 3
1 - 1
2 - 0
1 - 2
1 - 2
3 - 2
2 - 0
1 - 1
2 - 2
3 - 3
0 - 0
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
T. MaswanhiseATT | 21 | 78 | 38 | 42 | 1 |
E. HamiltonMD | 20 | 89 | 33 | 36 | 5 |
E. JustATT | 21 | 73 | 30 | 32 | 0 |
L. FadingerMD | 23 | 89 | 23 | 36 | 1 |
C. SlatteryMD | 19 | 68 | 22 | 51 | 4 |
I. SaidATT | 24 | 58 | 22 | 24 | 1 |
L. GrahamDF | 23 | 88 | 21 | 32 | 2 |
E. WattMD | 20 | 87 | 20 | 28 | 5 |
S. MurrayATT | 19 | 61 | 17 | 7 | 2 |
Regan Charles-CookATT | 14 | 43 | 16 | 26 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

