Estonia
Rank #127
03.10.26
Luxembourg
Rank #96
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 7 | 3 | — | |
Attacker | 6 | 2 | — | — |
Midfielder | 7 | 1 | — | |
Attacker | 6 | 1 | — | |
Defender | 4 | 1 | — | |
Defender | 8 | 0 | — | — |
Defender | 7 | 0 | — | |
Goalkeeper | 7 | 0 | — | — |
Midfielder | 6 | 0 | — | — |
Midfielder | 6 | 0 | — |
| MP | Matches played |
| Gls | Total goals |













