
Premier League
England
Everton
Tuesday
Bournemouth
Team
Team Form
Premier League 25/26
Premier League 25/26
d
w
d
d
w
Form
d
w
w
d
w
| 25 | Matches Played | 25 |
| 10 | Won | 8 |
| 7 | Drawn | 10 |
| 8 | Lost | 7 |
1 - 2
1 - 1
1 - 1
0 - 1
1 - 1
2 - 4
0 - 2
0 - 0
0 - 1
2 - 0
3 - 0
0 - 1
1 - 4
0 - 1
2 - 0
1 - 1
0 - 3
2 - 0
2 - 1
1 - 1
2 - 1
0 - 0
2 - 3
2 - 0
1 - 0
1 - 1
0 - 2
3 - 2
1 - 1
3 - 2
2 - 3
2 - 2
4 - 1
1 - 1
4 - 4
0 - 0
0 - 1
3 - 2
2 - 2
4 - 0
3 - 1
2 - 0
3 - 3
3 - 1
2 - 2
0 - 0
2 - 1
0 - 1
1 - 0
4 - 2
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
T. BarryATT | 25 | 57 | 29 | 6 | 2 |
A. ScottMD | 25 | 71 | 26 | 40 | 2 |
A. TruffertDF | 25 | 88 | 25 | 21 | 3 |
A. AdliATT | 21 | 36 | 25 | 18 | 2 |
J. GarnerMD | 25 | 89 | 24 | 27 | 6 |
M. SenesiDF | 24 | 88 | 21 | 21 | 7 |
V. MykolenkoDF | 21 | 89 | 21 | 15 | 5 |
T. AdamsMD | 15 | 80 | 21 | 10 | 5 |
BetoATT | 25 | 34 | 21 | 7 | 1 |
K. Dewsbury-HallMD | 18 | 81 | 20 | 28 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



