
Premier League
England
Fulham
Saturday
Everton
Team
Team Form
Premier League 25/26
Premier League 25/26
d
w
l
w
l
Form
d
d
w
d
l
| 24 | Matches Played | 24 |
| 10 | Won | 9 |
| 4 | Drawn | 7 |
| 10 | Lost | 8 |
3 - 2
2 - 1
1 - 0
2 - 1
2 - 2
1 - 1
0 - 1
1 - 0
2 - 3
1 - 2
4 - 5
1 - 2
1 - 0
2 - 0
3 - 0
2 - 1
0 - 1
3 - 1
3 - 1
3 - 1
1 - 0
2 - 0
1 - 1
1 - 1
1 - 1
1 - 1
0 - 1
1 - 1
2 - 4
0 - 2
0 - 0
0 - 1
2 - 0
3 - 0
0 - 1
1 - 4
0 - 1
2 - 0
1 - 1
0 - 3
2 - 0
2 - 1
1 - 1
2 - 1
0 - 0
2 - 3
2 - 0
1 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
S. LukićMD | 19 | 63 | 38 | 20 | 6 |
R. JiménezATT | 23 | 68 | 33 | 15 | 4 |
T. BarryATT | 24 | 57 | 28 | 5 | 2 |
J. AndersenDF | 23 | 87 | 24 | 10 | 5 |
R. SessegnonMD | 17 | 73 | 24 | 3 | 0 |
J. GarnerMD | 24 | 89 | 22 | 27 | 5 |
S. BergeMD | 24 | 83 | 22 | 6 | 4 |
BetoATT | 24 | 34 | 21 | 7 | 1 |
K. Dewsbury-HallMD | 17 | 81 | 19 | 27 | 5 |
V. MykolenkoDF | 20 | 89 | 19 | 14 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



