International
Georgia
Rank #72
25.09.26
Northern Ireland
Rank #70
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
E. GalbraithMD | 6 | 86 | 11 | 1 | 2 |
G. KochorashviliMD | 5 | 87 | 8 | 13 | 2 |
S. CharlesMD | 5 | 90 | 8 | 9 | 1 |
A. MekvabishviliMD | 6 | 74 | 8 | 4 | 1 |
T. HumeDF | 6 | 89 | 7 | 4 | 1 |
J. ReidATT | 6 | 49 | 6 | 4 | 1 |
B. SpencerDF | 3 | 58 | 6 | 2 | 0 |
S. GoglichidzeDF | 5 | 81 | 5 | 4 | 0 |
L. LochoshviliDF | 5 | 85 | 5 | 3 | 2 |
K. KvaratskheliaATT | 6 | 84 | 4 | 16 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












