Hajduk
15.10.26
Ajax
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 8 | 6 | — | — |
Midfielder | 5 | 4 | — | — |
Midfielder | 5 | 4 | — | — |
Midfielder | 8 | 3 | — | — |
Attacker | 3 | 3 | — | — |
Defender | 7 | 2 | — | — |
Midfielder | 4 | 2 | — | — |
Midfielder | 7 | 1 | — | — |
Defender | 7 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













