Hamburger SV
27.10.26
Frankfurt
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 6 | 5 | — | — |
Attacker | 6 | 3 | — | — |
Midfielder | 5 | 2 | — | — |
Attacker | 5 | 2 | — | — |
Defender | 2 | 2 | — | — |
Attacker | 6 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
Defender | 6 | 0 | — | — |
Goalkeeper | 6 | 0 | — | — |
Goalkeeper | 6 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













