
Premiership
Scotland
Hibernian
Wednesday
Dundee United
Team
Team Form
Premiership 25/26
Premiership 25/26
w
w
d
l
d
Form
l
l
l
w
d
| 24 | Matches Played | 23 |
| 9 | Won | 4 |
| 9 | Drawn | 11 |
| 6 | Lost | 8 |
0 - 0
4 - 1
1 - 1
1 - 3
2 - 0
3 - 2
1 - 1
1 - 0
3 - 0
1 - 2
2 - 0
2 - 0
0 - 3
2 - 2
0 - 1
1 - 2
4 - 0
1 - 0
0 - 0
2 - 2
3 - 3
1 - 1
2 - 2
1 - 2
0 - 3
4 - 0
0 - 1
1 - 3
1 - 1
1 - 1
2 - 1
0 - 0
2 - 0
2 - 2
1 - 1
0 - 3
1 - 1
2 - 0
3 - 1
2 - 2
1 - 1
0 - 2
2 - 0
3 - 3
0 - 2
2 - 3
2 - 2
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
K. BowieATT | 22 | 73 | 49 | 37 | 2 |
I. IovuDF | 16 | 82 | 38 | 6 | 5 |
J. MulliganMD | 22 | 83 | 37 | 22 | 6 |
Z. SapsfordMD | 23 | 79 | 32 | 25 | 4 |
V. ŠeveljDF | 19 | 77 | 26 | 13 | 5 |
K. KeresztesDF | 22 | 85 | 24 | 25 | 6 |
A. FatahATT | 22 | 58 | 23 | 18 | 2 |
L. StephensonMD | 20 | 88 | 21 | 22 | 6 |
C. SibbaldMD | 20 | 71 | 21 | 10 | 3 |
D. BarlaserMD | 21 | 74 | 19 | 8 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

