
Premiership
Scotland
Hibernian
Tomorrow
Rangers
Team
Team Form
Premiership 25/26
Premiership 25/26
w
w
w
d
l
Form
w
w
w
w
w
| 23 | Matches Played | 23 |
| 9 | Won | 13 |
| 8 | Drawn | 8 |
| 6 | Lost | 2 |
4 - 1
1 - 1
1 - 3
2 - 0
3 - 2
1 - 1
1 - 0
3 - 0
1 - 2
2 - 0
2 - 0
0 - 3
2 - 2
0 - 1
1 - 2
4 - 0
1 - 0
0 - 0
2 - 2
3 - 3
1 - 1
2 - 2
1 - 2
3 - 0
0 - 2
2 - 0
1 - 3
2 - 1
1 - 0
2 - 1
1 - 0
0 - 3
2 - 2
0 - 0
2 - 1
0 - 3
0 - 1
3 - 1
2 - 2
1 - 1
1 - 2
0 - 2
0 - 0
1 - 1
1 - 1
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
K. BowieATT | 22 | 73 | 49 | 37 | 2 |
N. RaskinMD | 21 | 81 | 37 | 36 | 2 |
J. MulliganMD | 22 | 83 | 37 | 22 | 6 |
J. TavernierDF | 23 | 70 | 25 | 12 | 3 |
Youssef ChermitiATT | 16 | 49 | 24 | 16 | 1 |
C. BarronMD | 19 | 62 | 23 | 10 | 4 |
D. GassamaATT | 23 | 73 | 22 | 47 | 3 |
M. DiomandéMD | 20 | 57 | 20 | 22 | 2 |
T. AasgaardMD | 20 | 55 | 18 | 30 | 3 |
D. BarlaserMD | 20 | 73 | 18 | 8 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

