
Bundesliga
Germany
Hoffenheim
Tomorrow
Union Berlin
Team
Team Form
Bundesliga 25/26
Bundesliga 25/26
d
w
w
w
w
Form
l
d
d
d
w
| 19 | Matches Played | 19 |
| 12 | Won | 6 |
| 3 | Drawn | 6 |
| 4 | Lost | 7 |
0 - 2
1 - 3
1 - 0
5 - 1
0 - 0
4 - 1
2 - 0
3 - 0
1 - 1
3 - 1
2 - 3
3 - 1
0 - 3
0 - 1
1 - 1
1 - 4
2 - 4
1 - 3
1 - 2
0 - 3
1 - 1
1 - 1
2 - 2
0 - 1
3 - 1
3 - 1
1 - 2
0 - 1
2 - 2
0 - 0
1 - 0
3 - 1
2 - 0
0 - 0
3 - 4
2 - 4
3 - 0
2 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
W. BurgerMD | 18 | 81 | 38 | 7 | 4 |
T. LemperleATT | 17 | 73 | 37 | 9 | 1 |
BernardoDF | 18 | 87 | 32 | 8 | 6 |
R. KhediraMD | 18 | 88 | 27 | 10 | 5 |
A. HajdariDF | 16 | 80 | 26 | 20 | 6 |
L. QuerfeldDF | 19 | 90 | 25 | 21 | 3 |
B. TouréATT | 15 | 74 | 24 | 17 | 1 |
D. KöhnDF | 17 | 61 | 21 | 11 | 2 |
Diogo LeiteDF | 15 | 85 | 20 | 16 | 2 |
V. CoufalDF | 19 | 89 | 19 | 18 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



