England
Hull
22.08.26
Man Utd
Team Form
Championship 25/26
Premier League 25/26
l
w
d
w
w
Form
w
w
d
w
w
| 49 | Matches Played | 38 |
| 23 | Won | 20 |
| 11 | Drawn | 11 |
| 15 | Lost | 7 |
| 1 | League Position | 1 |
Hull ResultsChampionship 25/26
Man Utd ResultsPremier League 25/26
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. CrooksMD | 34 | 81 | 66 | 18 | 13 |
O. McBurnieATT | 40 | 79 | 54 | 42 | 9 |
L. ShawDF | 38 | 85 | 49 | 20 | 9 |
C. HughesDF | 41 | 84 | 42 | 29 | 7 |
L. CoyleDF | 42 | 82 | 38 | 38 | 12 |
R. SlaterMD | 45 | 75 | 29 | 34 | 7 |
Matheus CunhaATT | 33 | 75 | 27 | 54 | 4 |
Bruno FernandesMD | 35 | 87 | 25 | 35 | 5 |
Diogo DalotDF | 34 | 76 | 25 | 14 | 5 |
M. UgarteMD | 22 | 40 | 24 | 15 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |














