Independiente Rivadavia
07.05.26
Fluminense
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Goalkeeper | 14 | - | — | — |
Attacker | 14 | - | — | — |
Attacker | 13 | - | — | — |
Defender | 13 | - | — | — |
Attacker | 12 | - | — | — |
Midfielder | 12 | - | — | — |
Defender | 12 | - | — | — |
Midfielder | 12 | - | — | — |
Midfielder | 11 | - | — | — |
Attacker | 10 | - | — | — |
| MP | Matches played |
| Gls | Total goals |













