Sunday
Pro League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 2 | 0 | 23 | 29 | (A) | ||
2 | 11 | 9 | 1 | 1 | 18 | 28 | |||
3 | 11 | 9 | 1 | 1 | 14 | 28 | |||
4 | 11 | 9 | 0 | 2 | 13 | 27 | |||
5 | 11 | 6 | 2 | 3 | 2 | 20 | |||
6 | 11 | 4 | 4 | 3 | 2 | 16 | |||
7 | 11 | 4 | 3 | 4 | 3 | 15 | |||
8 | 11 | 4 | 3 | 4 | 2 | 15 | |||
9 | 11 | 4 | 2 | 5 | -4 | 14 | |||
10 | 11 | 3 | 3 | 5 | -5 | 12 | |||
11 | 11 | 3 | 3 | 5 | -7 | 12 | |||
12 | 11 | 3 | 2 | 6 | 0 | 11 | |||
13 | 11 | 3 | 2 | 6 | -6 | 11 | |||
14 | 11 | 3 | 2 | 6 | -7 | 11 | |||
15 | 11 | 3 | 1 | 7 | -10 | 10 | |||
16 | 11 | 2 | 3 | 6 | -8 | 9 | |||
17 | 11 | 2 | 1 | 8 | -11 | 7 | |||
18 | 11 | 1 | 1 | 9 | -19 | 4 | (H) |






