
Premier League
England
Leeds
Friday
Nottm Forest
Team
Team Form
Premier League 25/26
Premier League 25/26
d
l
w
d
l
Form
d
w
d
w
l
| 24 | Matches Played | 24 |
| 6 | Won | 7 |
| 8 | Drawn | 5 |
| 10 | Lost | 12 |
0 - 4
1 - 1
1 - 0
4 - 3
1 - 1
0 - 0
1 - 1
4 - 1
1 - 1
3 - 3
3 - 1
3 - 2
1 - 2
3 - 1
3 - 0
2 - 1
2 - 0
1 - 2
2 - 2
1 - 3
1 - 0
0 - 0
5 - 0
1 - 0
1 - 1
0 - 2
0 - 0
1 - 2
3 - 1
0 - 2
1 - 2
1 - 0
3 - 0
3 - 0
0 - 1
0 - 2
0 - 3
3 - 1
2 - 2
2 - 0
0 - 3
2 - 0
0 - 1
1 - 1
3 - 0
0 - 3
1 - 1
3 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
E. AndersonMD | 24 | 90 | 34 | 58 | 4 |
Igor JesusATT | 23 | 59 | 28 | 25 | 0 |
D. Calvert-LewinATT | 22 | 71 | 27 | 24 | 1 |
E. AmpaduDF | 21 | 88 | 27 | 22 | 7 |
A. StachMD | 21 | 80 | 27 | 16 | 3 |
G. GudmundssonDF | 23 | 83 | 23 | 37 | 3 |
J. BogleDF | 22 | 83 | 23 | 19 | 4 |
N. WilliamsDF | 24 | 88 | 20 | 44 | 4 |
I. SangaréMD | 16 | 71 | 18 | 11 | 2 |
M. Gibbs-WhiteMD | 24 | 85 | 17 | 26 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



