
Premier League
England
Liverpool
Tomorrow
Man City
Team
Team Form
Premier League 25/26
Premier League 25/26
d
d
d
l
w
Form
d
w
l
d
d
| 24 | Matches Played | 24 |
| 11 | Won | 14 |
| 6 | Drawn | 5 |
| 7 | Lost | 5 |
4 - 1
3 - 2
1 - 1
0 - 0
2 - 2
0 - 0
2 - 1
1 - 2
2 - 0
3 - 3
1 - 1
0 - 2
0 - 3
3 - 0
2 - 0
3 - 2
1 - 2
2 - 1
2 - 1
2 - 1
0 - 1
1 - 0
2 - 3
4 - 2
2 - 2
2 - 0
2 - 0
1 - 1
1 - 1
0 - 0
1 - 2
3 - 0
0 - 3
3 - 0
4 - 5
3 - 2
2 - 1
3 - 0
3 - 1
1 - 0
2 - 0
0 - 1
5 - 1
1 - 1
3 - 0
2 - 1
0 - 2
0 - 4
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Bernardo SilvaMD | 24 | 73 | 28 | 18 | 5 |
Nico GonzálezMD | 20 | 67 | 27 | 17 | 5 |
N. O'ReillyMD | 23 | 74 | 26 | 9 | 4 |
H. EkitikéATT | 21 | 63 | 26 | 7 | 0 |
C. GakpoATT | 22 | 72 | 24 | 30 | 1 |
I. KonatéDF | 23 | 85 | 23 | 23 | 5 |
R. GravenberchMD | 22 | 88 | 22 | 24 | 4 |
D. SzoboszlaiMD | 23 | 89 | 21 | 16 | 5 |
C. BradleyDF | 15 | 62 | 18 | 20 | 5 |
J. DokuATT | 20 | 59 | 17 | 36 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |





