
Premier League
England
Liverpool
Saturday
Newcastle
Team
Team Form
Premier League 25/26
Premier League 25/26
d
d
d
d
l
Form
l
d
w
w
w
| 23 | Matches Played | 23 |
| 10 | Won | 9 |
| 6 | Drawn | 6 |
| 7 | Lost | 8 |
3 - 2
1 - 1
0 - 0
2 - 2
0 - 0
2 - 1
1 - 2
2 - 0
3 - 3
1 - 1
0 - 2
0 - 3
3 - 0
2 - 0
3 - 2
1 - 2
2 - 1
2 - 1
2 - 1
0 - 1
1 - 0
2 - 3
4 - 2
0 - 2
0 - 0
4 - 3
2 - 0
1 - 3
1 - 0
2 - 2
1 - 0
2 - 1
2 - 2
1 - 4
2 - 1
3 - 1
3 - 1
2 - 1
2 - 1
2 - 0
1 - 2
0 - 0
1 - 0
0 - 0
2 - 3
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
Predicted Lineups
| Player | |||||
|---|---|---|---|---|---|
Bruno GuimarãesMDStarting | 21 | 87 | 29 | 46 | 4 |
H. EkitikéSTStarting | 20 | 62 | 24 | 7 | 0 |
D. SzoboszlaiAMStarting | 22 | 89 | 21 | 16 | 5 |
R. GravenberchDMStarting | 21 | 88 | 19 | 24 | 4 |
S. TonaliMDStarting | 23 | 68 | 16 | 28 | 3 |
A. Mac AllisterDMStarting | 22 | 66 | 15 | 20 | 3 |
M. KerkezDFStarting | 22 | 70 | 14 | 17 | 4 |
F. WirtzAMStarting | 22 | 72 | 14 | 14 | 1 |
K. TrippierDFStarting | 11 | 80 | 14 | 10 | 1 |
M. ThiawDFStarting | 20 | 83 | 12 | 3 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



