
Premiership
Scotland
Livingston
Tomorrow
Motherwell
Team
Team Form
Premiership 25/26
Premiership 25/26
l
l
d
d
l
Form
w
d
w
w
l
| 23 | Matches Played | 23 |
| 1 | Won | 10 |
| 8 | Drawn | 10 |
| 14 | Lost | 3 |
6 - 2
1 - 1
1 - 1
1 - 0
1 - 3
2 - 4
1 - 0
2 - 2
3 - 0
0 - 1
2 - 1
1 - 1
2 - 2
1 - 2
4 - 0
1 - 1
1 - 2
3 - 2
0 - 0
1 - 2
3 - 0
3 - 1
2 - 2
4 - 0
1 - 1
2 - 0
2 - 0
1 - 0
1 - 0
0 - 0
3 - 0
0 - 0
0 - 0
2 - 0
1 - 3
1 - 1
2 - 0
1 - 2
1 - 2
3 - 2
2 - 0
1 - 1
2 - 2
3 - 3
0 - 0
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
T. MaswanhiseATT | 20 | 78 | 38 | 41 | 1 |
J. BokilaATT | 19 | 43 | 32 | 18 | 3 |
M. SyllaMD | 19 | 74 | 29 | 13 | 3 |
E. JustATT | 20 | 74 | 26 | 31 | 0 |
C. MontañoDF | 14 | 72 | 24 | 7 | 5 |
S. MayATT | 21 | 58 | 23 | 19 | 4 |
L. FadingerMD | 22 | 89 | 22 | 36 | 1 |
I. SaidATT | 23 | 58 | 22 | 23 | 1 |
S. PittmanATT | 21 | 79 | 22 | 15 | 5 |
R. MuirheadATT | 18 | 42 | 22 | 9 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

