
Bundesliga
Germany
Mainz
Tomorrow
Augsburg
Team
Team Form
Bundesliga 25/26
Bundesliga 25/26
d
w
l
w
w
Form
w
w
d
d
l
| 20 | Matches Played | 20 |
| 4 | Won | 6 |
| 6 | Drawn | 4 |
| 10 | Lost | 10 |
1 - 2
3 - 1
2 - 1
2 - 1
2 - 2
0 - 0
2 - 2
0 - 1
4 - 0
1 - 1
1 - 0
1 - 1
2 - 1
3 - 4
4 - 0
0 - 2
1 - 4
0 - 1
1 - 1
0 - 1
2 - 1
1 - 2
2 - 2
1 - 1
4 - 0
0 - 0
1 - 0
2 - 0
3 - 0
1 - 0
3 - 2
0 - 1
0 - 6
1 - 1
3 - 1
2 - 1
1 - 4
2 - 1
2 - 3
1 - 3
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
F. RiederMD | 18 | 73 | 26 | 20 | 2 |
N. BanksDF | 16 | 78 | 22 | 15 | 6 |
D. KohrMD | 15 | 83 | 20 | 26 | 6 |
K. SchlotterbeckDF | 15 | 86 | 20 | 10 | 4 |
B. HollerbachATT | 14 | 63 | 18 | 13 | 0 |
R. FellhauerDF | 20 | 83 | 17 | 20 | 2 |
N. AmiriMD | 17 | 81 | 17 | 16 | 5 |
D. da CostaDF | 20 | 82 | 17 | 15 | 3 |
S. EssendeATT | 14 | 28 | 17 | 14 | 2 |
A. Claude-MauriceMD | 17 | 68 | 16 | 32 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



