
LaLiga
Spain
Mallorca
Monday
Sevilla
Team
Team Form
LaLiga 25/26
LaLiga 25/26
d
l
l
w
l
Form
w
d
l
l
l
| 21 | Matches Played | 21 |
| 5 | Won | 7 |
| 6 | Drawn | 3 |
| 10 | Lost | 11 |
3 - 0
3 - 2
2 - 1
1 - 2
1 - 1
3 - 1
0 - 0
2 - 2
2 - 1
1 - 0
3 - 0
1 - 1
1 - 3
2 - 1
1 - 0
1 - 0
1 - 1
3 - 2
2 - 1
1 - 1
0 - 3
2 - 1
2 - 2
0 - 1
0 - 3
2 - 0
4 - 0
1 - 1
0 - 2
2 - 1
1 - 0
3 - 0
2 - 1
1 - 3
4 - 1
0 - 1
1 - 2
1 - 2
2 - 2
0 - 2
1 - 2
3 - 2
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
Samú CostaMD | 18 | 75 | 31 | 36 | 7 |
José Ángel CarmonaDF | 19 | 85 | 31 | 29 | 8 |
L. AgouméMD | 18 | 78 | 31 | 6 | 8 |
B. MendyMD | 16 | 77 | 30 | 21 | 5 |
D. SowMD | 17 | 71 | 23 | 17 | 3 |
N. GudeljMD | 18 | 68 | 23 | 8 | 5 |
MarcãoDF | 13 | 72 | 22 | 21 | 3 |
J. MojicaDF | 21 | 75 | 20 | 18 | 3 |
Isaac RomeroATT | 16 | 59 | 19 | 16 | 3 |
Antonio RaílloDF | 18 | 90 | 19 | 11 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



