
EFL Cup
England
Man City
Wednesday
Newcastle
Team
Team Form
Premier League 25/26
Premier League 25/26
d
d
l
w
d
Form
l
l
d
w
w
| 24 | Matches Played | 24 |
| 14 | Won | 9 |
| 5 | Drawn | 6 |
| 5 | Lost | 9 |
2 - 2
2 - 0
2 - 0
1 - 1
1 - 1
0 - 0
1 - 2
3 - 0
0 - 3
3 - 0
4 - 5
3 - 2
2 - 1
3 - 0
3 - 1
1 - 0
2 - 0
0 - 1
5 - 1
1 - 1
3 - 0
2 - 1
0 - 2
0 - 4
4 - 1
0 - 2
0 - 0
4 - 3
2 - 0
1 - 3
1 - 0
2 - 2
1 - 0
2 - 1
2 - 2
1 - 4
2 - 1
3 - 1
3 - 1
2 - 1
2 - 1
2 - 0
1 - 2
0 - 0
1 - 0
0 - 0
2 - 3
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
Bruno GuimarãesMD | 21 | 87 | 29 | 46 | 4 |
JoelintonMD | 19 | 71 | 26 | 22 | 6 |
Bernardo SilvaMD | 23 | 72 | 26 | 17 | 5 |
Nico GonzálezMD | 19 | 70 | 26 | 17 | 4 |
D. BurnDF | 16 | 84 | 26 | 8 | 5 |
N. O'ReillyMD | 22 | 73 | 25 | 9 | 4 |
J. DokuATT | 20 | 59 | 17 | 36 | 0 |
T. ReijndersMD | 22 | 64 | 17 | 13 | 2 |
S. TonaliMD | 24 | 69 | 16 | 29 | 3 |
N. WoltemadeATT | 21 | 65 | 16 | 15 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




