
Premier League
England
Man Utd
Tomorrow
Fulham
Team
Team Form
Premier League 25/26
Premier League 25/26
d
d
d
w
w
Form
w
l
w
d
d
| 23 | Matches Played | 23 |
| 10 | Won | 10 |
| 8 | Drawn | 4 |
| 5 | Lost | 9 |
2 - 3
2 - 0
2 - 2
1 - 1
1 - 1
1 - 0
2 - 1
4 - 4
1 - 4
1 - 1
1 - 2
0 - 1
2 - 2
2 - 2
4 - 2
1 - 2
2 - 0
3 - 1
2 - 1
3 - 0
3 - 2
1 - 1
0 - 1
2 - 1
1 - 0
2 - 1
2 - 2
1 - 1
0 - 1
1 - 0
2 - 3
1 - 2
4 - 5
1 - 2
1 - 0
2 - 0
3 - 0
2 - 1
0 - 1
3 - 1
3 - 1
3 - 1
1 - 0
2 - 0
1 - 1
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
Predicted Lineups
| Player | |||||
|---|---|---|---|---|---|
R. JiménezSTStarting | 22 | 67 | 33 | 14 | 4 |
CasemiroDMStarting | 21 | 70 | 30 | 19 | 6 |
L. ShawDFStarting | 23 | 87 | 30 | 5 | 4 |
J. AndersenDFStarting | 22 | 87 | 23 | 10 | 4 |
S. BergeDMStarting | 23 | 82 | 22 | 6 | 4 |
Bruno FernandesAMStarting | 20 | 85 | 14 | 27 | 2 |
Diogo DalotDFStarting | 21 | 75 | 14 | 9 | 3 |
A. DialloAMStarting | 17 | 81 | 13 | 27 | 1 |
B. MbeumoSTStarting | 18 | 85 | 13 | 20 | 3 |
Matheus CunhaAMStarting | 20 | 70 | 12 | 34 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




