
Premier League
England
Man Utd
Saturday
Tottenham
Team
Team Form
Premier League 25/26
Premier League 25/26
d
d
w
w
w
Form
d
d
l
l
d
| 24 | Matches Played | 24 |
| 11 | Won | 7 |
| 8 | Drawn | 8 |
| 5 | Lost | 9 |
3 - 2
2 - 3
2 - 0
2 - 2
1 - 1
1 - 1
1 - 0
2 - 1
4 - 4
1 - 4
1 - 1
1 - 2
0 - 1
2 - 2
2 - 2
4 - 2
1 - 2
2 - 0
3 - 1
2 - 1
3 - 0
3 - 2
1 - 1
0 - 1
2 - 2
2 - 2
1 - 2
3 - 2
1 - 1
0 - 0
0 - 1
1 - 2
3 - 0
2 - 0
2 - 2
1 - 2
4 - 1
2 - 2
0 - 1
0 - 3
1 - 2
1 - 2
1 - 1
2 - 2
0 - 3
0 - 1
0 - 2
3 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
CasemiroMD | 22 | 70 | 31 | 20 | 7 |
L. ShawDF | 24 | 87 | 31 | 5 | 4 |
C. RomeroDF | 20 | 84 | 26 | 12 | 9 |
M. KudusMD | 19 | 81 | 23 | 15 | 3 |
Pedro PorroDF | 23 | 79 | 22 | 18 | 5 |
M. UgarteMD | 17 | 44 | 21 | 12 | 1 |
R. Kolo MuaniATT | 16 | 62 | 20 | 10 | 2 |
P. DorguDF | 22 | 60 | 19 | 42 | 5 |
L. BergvallMD | 17 | 47 | 18 | 5 | 2 |
P. SarrMD | 15 | 50 | 18 | 5 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



