
Premiership
Scotland
Motherwell
Wednesday
Rangers
Team
Team Form
Premiership 25/26
Premiership 25/26
w
w
d
w
w
Form
w
d
w
w
w
| 24 | Matches Played | 25 |
| 11 | Won | 14 |
| 10 | Drawn | 9 |
| 3 | Lost | 2 |
0 - 2
4 - 0
1 - 1
2 - 0
2 - 0
1 - 0
1 - 0
0 - 0
3 - 0
0 - 0
0 - 0
2 - 0
1 - 3
1 - 1
2 - 0
1 - 2
1 - 2
3 - 2
2 - 0
1 - 1
2 - 2
3 - 3
0 - 0
1 - 1
5 - 1
0 - 0
3 - 0
0 - 2
2 - 0
1 - 3
2 - 1
1 - 0
2 - 1
1 - 0
0 - 3
2 - 2
0 - 0
2 - 1
0 - 3
0 - 1
3 - 1
2 - 2
1 - 1
1 - 2
0 - 2
0 - 0
1 - 1
1 - 1
1 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
N. RaskinMD | 23 | 82 | 42 | 38 | 3 |
T. MaswanhiseATT | 21 | 78 | 38 | 42 | 1 |
E. JustATT | 21 | 73 | 30 | 32 | 0 |
J. TavernierDF | 24 | 70 | 27 | 12 | 4 |
Youssef ChermitiATT | 17 | 51 | 25 | 17 | 1 |
D. GassamaATT | 25 | 72 | 23 | 50 | 3 |
L. FadingerMD | 23 | 89 | 23 | 36 | 1 |
C. BarronMD | 19 | 62 | 23 | 10 | 4 |
C. SlatteryMD | 19 | 68 | 22 | 51 | 4 |
I. SaidATT | 24 | 58 | 22 | 24 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

