
Premier League
England
Newcastle
Saturday
Brentford
Team
Team Form
Premier League 25/26
Premier League 25/26
w
w
d
l
l
Form
w
l
l
w
w
| 24 | Matches Played | 24 |
| 9 | Won | 11 |
| 6 | Drawn | 3 |
| 9 | Lost | 10 |
4 - 1
0 - 2
0 - 0
4 - 3
2 - 0
1 - 3
1 - 0
2 - 2
1 - 0
2 - 1
2 - 2
1 - 4
2 - 1
3 - 1
3 - 1
2 - 1
2 - 1
2 - 0
1 - 2
0 - 0
1 - 0
0 - 0
2 - 3
0 - 0
0 - 1
0 - 2
2 - 0
3 - 0
2 - 4
0 - 0
4 - 1
0 - 2
1 - 1
2 - 0
2 - 0
3 - 1
2 - 1
3 - 1
2 - 0
3 - 2
0 - 2
0 - 1
3 - 1
3 - 1
2 - 2
2 - 1
1 - 0
3 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
Igor ThiagoATT | 24 | 84 | 41 | 16 | 4 |
K. SchadeMD | 23 | 81 | 34 | 32 | 6 |
Bruno GuimarãesMD | 21 | 87 | 29 | 46 | 4 |
Y. YarmoliukMD | 24 | 73 | 29 | 7 | 5 |
JoelintonMD | 19 | 71 | 26 | 22 | 6 |
D. BurnDF | 16 | 84 | 26 | 8 | 5 |
D. OuattaraATT | 18 | 66 | 18 | 23 | 3 |
M. KayodeDF | 24 | 87 | 16 | 29 | 6 |
S. TonaliMD | 24 | 69 | 16 | 29 | 3 |
N. WoltemadeATT | 21 | 65 | 16 | 15 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



