
Premier League
England
Nottm Forest
Wednesday
Wolves
Team
Team Form
Premier League 25/26
Premier League 25/26
w
d
w
d
l
Form
l
l
l
d
d
| 25 | Matches Played | 25 |
| 7 | Won | 1 |
| 5 | Drawn | 5 |
| 13 | Lost | 19 |
3 - 1
1 - 1
0 - 2
0 - 0
1 - 2
3 - 1
0 - 2
1 - 2
1 - 0
3 - 0
3 - 0
0 - 1
0 - 2
0 - 3
3 - 1
2 - 2
2 - 0
0 - 3
2 - 0
0 - 1
1 - 1
3 - 0
0 - 3
1 - 1
3 - 1
1 - 3
0 - 2
2 - 0
0 - 0
1 - 1
3 - 0
1 - 1
2 - 1
0 - 2
2 - 1
1 - 4
0 - 1
1 - 0
0 - 2
3 - 0
3 - 0
2 - 3
2 - 0
1 - 1
1 - 1
1 - 3
1 - 0
2 - 3
1 - 0
0 - 4
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
João GomesMD | 24 | 80 | 50 | 30 | 8 |
E. AndersonDM | 25 | 90 | 37 | 58 | 4 |
J. Strand LarsenATT | 22 | 63 | 31 | 11 | 2 |
Igor JesusST | 24 | 59 | 28 | 26 | 0 |
AndréMD | 23 | 73 | 27 | 29 | 8 |
L. KrejčíDF | 19 | 85 | 27 | 6 | 2 |
J. AriasMD | 23 | 48 | 25 | 9 | 1 |
Hwang Hee-ChanATT | 20 | 57 | 22 | 14 | 3 |
Y. MosqueraDF | 16 | 76 | 21 | 29 | 8 |
I. SangaréDM | 17 | 72 | 21 | 12 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



