Today
Sudtirol Bolzano
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 37 | 7 | — | — |
Defender | 35 | 2 | — | — |
Midfielder | 34 | 2 | — | — |
Attacker | 28 | 2 | — | — |
Attacker | 27 | 2 | — | — |
Defender | 37 | 1 | — | — |
Midfielder | 35 | 1 | — | — |
Midfielder | 32 | 1 | — | — |
Midfielder | 19 | 1 | — | — |
Attacker | 12 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |




