Portugal
Rank #5
04.10.26
Norway
Rank #19
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 5 | 7 | — | |
Attacker | 5 | 3 | — | — |
Midfielder | 6 | 1 | — | |
Attacker | 6 | 1 | — | |
Attacker | 5 | 1 | — | |
Defender | 5 | 1 | — | |
Midfielder | 5 | 1 | — | |
Defender | 5 | 1 | — | |
Defender | 4 | 1 | — | |
Attacker | 2 | 1 | — |
| MP | Matches played |
| Gls | Total goals |













