International
Portugal
Rank #7
24.09.26
Wales
Rank #38
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Rúben DiasDF | 4 | 90 | 6 | 3 | 1 |
João CanceloDF | 5 | 62 | 6 | 2 | 0 |
Renato VeigaDF | 5 | 90 | 5 | 3 | 2 |
VitinhaMD | 5 | 76 | 4 | 5 | 0 |
Pedro NetoATT | 5 | 70 | 4 | 4 | 0 |
Nuno MendesDF | 5 | 79 | 3 | 12 | 0 |
João FélixATT | 3 | 68 | 3 | 6 | 0 |
Bernardo SilvaMD | 4 | 23 | 3 | 0 | 2 |
Bruno FernandesMD | 5 | 84 | 2 | 8 | 0 |
Cristiano RonaldoATT | 5 | 88 | 2 | 5 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












