International Clubs
PSG
12.08.26
Aston Villa
Team Form
Ligue 1 25/26
Premier League 25/26
w
d
w
w
l
Form
w
w
d
l
l
| 34 | Matches Played | 38 |
| 24 | Won | 19 |
| 4 | Drawn | 8 |
| 6 | Lost | 11 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
E. BuendíaMD | 36 | 48 | 41 | 45 | 6 |
M. CashDF | 35 | 86 | 41 | 30 | 9 |
O. WatkinsATT | 37 | 77 | 35 | 32 | 4 |
W. Zaïre-EmeryMD | 32 | 76 | 33 | 17 | 3 |
J. McGinnMD | 30 | 71 | 31 | 48 | 5 |
S. MayuluMD | 26 | 64 | 26 | 20 | 3 |
D. DouéATT | 23 | 59 | 24 | 28 | 0 |
Gonçalo RamosATT | 30 | 43 | 24 | 23 | 3 |
L. HernándezDF | 25 | 69 | 22 | 19 | 4 |
A. OnanaMD | 25 | 70 | 20 | 25 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |











