Romania
Rank #57
05.10.26
Sweden
Rank #35
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 4 | 2 | — | — |
Attacker | 4 | 2 | — | — |
Attacker | 4 | 1 | — | — |
Attacker | 4 | 1 | — | — |
Midfielder | 2 | 1 | — | — |
Attacker | 4 | 0 | — | — |
Midfielder | 4 | 0 | — | — |
Defender | 4 | 0 | — | — |
Midfielder | 4 | 0 | — | — |
Defender | 4 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













