29.09.26
UEFA Nations League Standings
All
UEFA Nations League 26/27, League A, Group 1
UEFA Nations League 26/27, League A, Group 2
UEFA Nations League 26/27, League A, Group 3
UEFA Nations League 26/27, League A, Group 4
UEFA Nations League 26/27, League B, Group 1
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10 | 12 | (A) | ||
2 | 4 | 2 | 1 | 1 | 2 | 7 | |||
3 | 4 | 1 | 1 | 2 | -2 | 4 | (H) | ||
4 | 4 | 0 | 0 | 4 | -10 | 0 |
UEFA Nations League 26/27, League B, Group 2
UEFA Nations League 26/27, League B, Group 3
UEFA Nations League 26/27, League B, Group 4
UEFA Nations League 26/27, League C, Group 1
UEFA Nations League 26/27, League C, Group 2
UEFA Nations League 26/27, League C, Group 3
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 10 | |||
2 | 4 | 0 | 4 | 0 | 0 | 4 | |||
3 | 4 | 1 | 1 | 2 | -5 | 4 | |||
4 | 4 | 0 | 2 | 2 | -2 | 2 |
UEFA Nations League 26/27, League C, Group 4
UEFA Nations League 26/27, League D, Group 1
UEFA Nations League 26/27, League D, Group 2
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 1 | 5 | |||
2 | 3 | 1 | 1 | 1 | 1 | 4 | |||
3 | 2 | 0 | 1 | 1 | -2 | 1 |






