International
Slovenia
Rank #56
Saturday
Scotland
Rank #42
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
J. McGinnMidfielder | 3 | 1 | — | — |
A. GunnGoalkeeper | 3 | 0 | — | — |
C. AdamsAttacker | 3 | 0 | — | — |
B. Gannon-DoakAttacker | 3 | 0 | — | — |
K. McLeanMidfielder | 3 | 0 | — | — |
J. HendryDefender | 3 | 0 | — | — |
S. McTominayMidfielder | 3 | 0 | — | — |
N. PattersonDefender | 3 | 0 | — | — |
L. FergusonMidfielder | 3 | 0 | — | — |
R. ChristieMidfielder | 3 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |












