Spain
Rank #1
03.10.26
Czechia
Rank #49
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 8 | 5 | — | |
Midfielder | 8 | 2 | — | |
Defender | 6 | 2 | — | |
Attacker | 8 | 1 | — | |
Attacker | 8 | 1 | — | |
Midfielder | 8 | 1 | — | |
Midfielder | 7 | 1 | — | |
Defender | 3 | 1 | — | |
Midfielder | 3 | 1 | — | |
Midfielder | 8 | 0 | — |
| MP | Matches played |
| Gls | Total goals |













