
Premier League
England
Tottenham
Sunday
Everton
Showing hit rates for
Predicted Lineups
You've seen 40 of 145 results
| Bet | |||
|---|---|---|---|
Team FoulsTottenham 11+ Fouls Committed | 100% Last 5 | ||
Player FoulsJames Garner 1+ Fouls Committed Starting | 100% Last 5 | ||
Team CardsTottenham Over 1.5 Cards | 100% Last 5 | ||
Team FoulsTottenham 12+ Fouls Committed | 100% Last 5 | ||
Player FoulsJames Tarkowski 1+ Fouls Committed Starting | 100% Last 5 | ||
Team CardsEverton Over 1.5 Cards | 100% Last 5 | ||
Team CardsTottenham Over 2.5 Cards | 100% Last 5 | ||
Match GoalsOver 1.5 Goals | 90% Last 5 | ||
Both Teams To ScoreBoth Teams to Score Both Teams to Score | 90% Last 5 | ||
Player ShotsKiernan Dewsbury-Hall 1+ Shots Starting | 80% Last 5 | ||
Player FoulsMathys Tel 1+ Fouls Committed Starting | 80% Last 5 | ||
Match ResultTottenham Win or Draw Double Chance | 80% Last 5 | ||
Player Shots on TargetRicharlison 1+ Shots on Target Starting | 80% Last 5 | ||
Player FoulsKiernan Dewsbury-Hall 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsJoao Palhinha 1+ Fouls Won Starting | 80% Last 5 | ||
Team CornersEverton Over 2.5 Corners | 80% Last 5 | ||
Team CornersEverton Under 5.5 Corners | 80% Last 5 | ||
Player FoulsDestiny Udogie 1+ Fouls Won Starting | 80% Last 5 | ||
Team CornersTottenham Over 4.5 Corners | 80% Last 5 | ||
Team FoulsEverton 10+ Fouls Committed | 80% Last 5 | ||
Player FoulsRadu Dragusin 1+ Fouls Committed Substitute | 80% Last 5 | ||
Player ShotsBeto 2+ Shots Starting | 80% Last 5 | ||
Player FoulsJames Garner 1+ Fouls Won Starting | 80% Last 5 | ||
Team FoulsEverton 11+ Fouls Committed | 80% Last 5 | ||
Player FoulsJake O'Brien 1+ Fouls Committed Starting | 80% Last 5 | ||
Match GoalsOver 2.5 Goals | 80% Last 5 | ||
Player FoulsKevin Danso 2+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsJames Garner 2+ Fouls Committed Starting | 80% Last 5 | ||
Match CardsOver 3.5 Cards | 70% Last 5 | ||
Match CornersOver 7.5 Corners | 60% Last 5 | ||
Player FoulsRicharlison 1+ Fouls Won Starting | 60% Last 5 | ||
Match CardsUnder 5.5 Cards | 60% Last 5 | ||
Player ShotsDwight McNeil 1+ Shots Starting | 60% Last 5 | ||
Player FoulsRodrigo Bentancur 1+ Fouls Committed Starting | 60% Last 5 | ||
Player ShotsJames Garner 1+ Shots Starting | 60% Last 5 | ||
Match ResultTottenham Win or Everton Win Double Chance | 60% Last 5 | ||
Player FoulsMerlin Rohl 1+ Fouls Won Substitute | 60% Last 5 | ||
Player FoulsVitalii Mykolenko 1+ Fouls Won Starting | 60% Last 5 | ||
Player ShotsArchie Gray 1+ Shots Substitute | 60% Last 5 | ||
Player ShotsRodrigo Bentancur 1+ Shots Starting | 60% Last 5 | ||




