
Premier League
England
Tottenham
Tuesday
Newcastle
Team
Team Form
Premier League 25/26
Premier League 25/26
l
l
d
d
l
Form
l
l
l
d
w
| 25 | Matches Played | 25 |
| 7 | Won | 9 |
| 8 | Drawn | 6 |
| 10 | Lost | 10 |
2 - 0
2 - 2
2 - 2
1 - 2
3 - 2
1 - 1
0 - 0
0 - 1
1 - 2
3 - 0
2 - 0
2 - 2
1 - 2
4 - 1
2 - 2
0 - 1
0 - 3
1 - 2
1 - 2
1 - 1
2 - 2
0 - 3
0 - 1
0 - 2
3 - 0
2 - 3
4 - 1
0 - 2
0 - 0
4 - 3
2 - 0
1 - 3
1 - 0
2 - 2
1 - 0
2 - 1
2 - 2
1 - 4
2 - 1
3 - 1
3 - 1
2 - 1
2 - 1
2 - 0
1 - 2
0 - 0
1 - 0
0 - 0
2 - 3
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Bruno GuimarãesMD | 22 | 87 | 32 | 50 | 4 |
C. RomeroDF | 21 | 81 | 28 | 12 | 9 |
JoelintonMD | 19 | 71 | 26 | 22 | 6 |
D. BurnDF | 17 | 79 | 26 | 8 | 5 |
M. KudusMD | 19 | 81 | 23 | 15 | 3 |
Pedro PorroDF | 23 | 79 | 22 | 18 | 5 |
P. SarrMD | 16 | 52 | 21 | 7 | 0 |
R. Kolo MuaniATT | 17 | 59 | 20 | 10 | 2 |
L. BergvallMD | 17 | 47 | 18 | 5 | 2 |
S. TonaliMD | 25 | 70 | 17 | 31 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |





