
Serie A
Italy
Udinese
Monday
Roma
Team
Team Form
Serie A 25/26
Serie A 25/26
l
w
d
l
w
Form
d
w
w
w
l
| 22 | Matches Played | 22 |
| 8 | Won | 14 |
| 5 | Drawn | 1 |
| 9 | Lost | 7 |
1 - 3
0 - 1
2 - 2
1 - 2
1 - 0
1 - 1
5 - 1
1 - 0
1 - 2
0 - 2
0 - 3
2 - 0
1 - 0
3 - 1
3 - 2
1 - 1
1 - 1
3 - 1
0 - 3
0 - 1
1 - 2
1 - 1
1 - 1
0 - 2
2 - 0
0 - 2
1 - 0
3 - 1
2 - 1
1 - 0
1 - 0
0 - 1
1 - 3
2 - 0
1 - 0
2 - 1
0 - 1
0 - 1
1 - 2
2 - 0
0 - 1
0 - 1
0 - 1
1 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
G. ManciniDF | 21 | 88 | 49 | 29 | 6 |
N. ZanioloMD | 18 | 68 | 42 | 25 | 5 |
M. KonéMD | 22 | 88 | 41 | 44 | 2 |
B. CristanteMD | 21 | 83 | 33 | 4 | 5 |
K. DavisATT | 21 | 68 | 31 | 33 | 3 |
HermosoDF | 16 | 76 | 23 | 13 | 6 |
Z. ÇelikDF | 19 | 78 | 23 | 9 | 1 |
J. KarlströmMD | 22 | 89 | 21 | 21 | 4 |
O. SoletDF | 22 | 85 | 21 | 19 | 0 |
WesleyDF | 20 | 81 | 20 | 38 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



