Uni Craiova
15.10.26
Getafe
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Defender | 8 | 3 | — | — |
Midfielder | 8 | 2 | — | — |
Attacker | 7 | 2 | — | — |
Attacker | 6 | 2 | — | — |
Attacker | 2 | 2 | — | — |
Attacker | 8 | 1 | — | — |
Defender | 7 | 1 | — | — |
Defender | 2 | 1 | — | — |
Defender | 2 | 1 | — | — |
Goalkeeper | 8 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













