
Bundesliga
Germany
Union Berlin
Friday
Frankfurt
Team
Team Form
Bundesliga 25/26
Bundesliga 25/26
d
d
d
l
l
Form
l
l
d
l
d
| 20 | Matches Played | 20 |
| 6 | Won | 7 |
| 6 | Drawn | 6 |
| 8 | Lost | 7 |
3 - 1
0 - 3
1 - 1
1 - 1
2 - 2
0 - 1
3 - 1
3 - 1
1 - 2
0 - 1
2 - 2
0 - 0
1 - 0
3 - 1
2 - 0
0 - 0
3 - 4
2 - 4
3 - 0
2 - 1
1 - 3
1 - 3
3 - 3
3 - 2
3 - 3
1 - 1
1 - 0
6 - 0
1 - 1
3 - 4
1 - 0
1 - 1
2 - 0
2 - 2
0 - 3
4 - 6
3 - 4
3 - 1
1 - 3
4 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
L. QuerfeldDF | 20 | 90 | 30 | 23 | 3 |
R. KhediraMD | 19 | 88 | 28 | 11 | 5 |
A. IlićATT | 19 | 68 | 21 | 16 | 4 |
D. KöhnDF | 18 | 59 | 21 | 11 | 2 |
Diogo LeiteDF | 16 | 85 | 20 | 16 | 2 |
A. KnauffATT | 19 | 51 | 20 | 10 | 2 |
A. SchäferMD | 16 | 44 | 19 | 13 | 1 |
R. KristensenDF | 17 | 75 | 19 | 11 | 4 |
D. DoekhiDF | 20 | 90 | 19 | 11 | 3 |
C. TrimmelDF | 17 | 63 | 19 | 6 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



