
LaLiga
Spain
Valencia
Sunday
Real Madrid
Team
Team Form
LaLiga 25/26
LaLiga 25/26
l
d
w
w
l
Form
w
w
w
w
w
| 22 | Matches Played | 22 |
| 5 | Won | 17 |
| 8 | Drawn | 3 |
| 9 | Lost | 2 |
2 - 1
3 - 2
0 - 1
1 - 1
4 - 1
1 - 1
2 - 1
1 - 1
1 - 1
1 - 0
1 - 1
4 - 0
0 - 2
0 - 0
2 - 1
1 - 2
2 - 2
2 - 0
6 - 0
3 - 0
1 - 0
1 - 1
2 - 1
0 - 2
2 - 0
5 - 1
2 - 0
1 - 2
0 - 2
0 - 3
1 - 1
2 - 2
0 - 0
4 - 0
2 - 1
0 - 1
3 - 1
5 - 2
1 - 4
2 - 0
1 - 2
2 - 1
0 - 3
1 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
J. BellinghamMD | 18 | 71 | 27 | 34 | 1 |
PepeluMD | 20 | 78 | 25 | 9 | 3 |
César TárregaDF | 20 | 79 | 24 | 5 | 6 |
Vinícius JúniorATT | 22 | 76 | 20 | 46 | 5 |
A. GülerMD | 22 | 61 | 18 | 18 | 1 |
Thierry CorreiaDF | 14 | 67 | 18 | 16 | 3 |
CopeteDF | 19 | 83 | 18 | 10 | 4 |
A. TchouaméniMD | 19 | 82 | 17 | 14 | 5 |
José GayàDF | 18 | 76 | 17 | 10 | 5 |
Javi GuerraMD | 21 | 49 | 17 | 9 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



