Wellington Phoenix
14.11.26
National League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 6 | 4 | 1 | 1 | 18 | 13 | ||
2 | Wellington Olympic | 6 | 4 | 1 | 1 | 8 | 13 | - | |
3 | Birkenhead United AFC | 6 | 4 | 1 | 1 | 6 | 13 | - | |
4 | 6 | 3 | 3 | 0 | 7 | 12 | (A) | ||
5 | Miramar Rangers | 6 | 3 | 1 | 2 | 3 | 10 | - | |
6 | Auckland United FC | 7 | 2 | 2 | 3 | 2 | 8 | - | |
7 | Napier City Rovers AFC | 5 | 2 | 1 | 2 | -5 | 7 | ||
8 | Ferrymead Bays | 7 | 2 | 1 | 4 | -7 | 7 | - | |
9 | Eastern Suburbs AFC | 5 | 1 | 1 | 3 | -8 | 4 | ||
10 | Wellington Phoenix | 6 | 1 | 1 | 4 | -13 | 4 | (H) | |
11 | Auckland FC Reserves | 6 | 0 | 1 | 5 | -11 | 1 |




