
Premier League
England
West Ham
Tuesday
Man Utd
Team
Team Form
Premier League 25/26
Premier League 25/26
l
w
w
l
w
Form
w
w
w
w
d
| 25 | Matches Played | 25 |
| 6 | Won | 12 |
| 5 | Drawn | 8 |
| 14 | Lost | 5 |
0 - 2
3 - 2
3 - 1
1 - 2
1 - 2
3 - 0
2 - 2
0 - 1
3 - 0
2 - 3
1 - 1
1 - 1
0 - 2
2 - 2
3 - 2
3 - 1
2 - 1
0 - 2
2 - 0
1 - 1
1 - 2
0 - 3
0 - 3
1 - 5
3 - 0
2 - 0
3 - 2
2 - 3
2 - 0
2 - 2
1 - 1
1 - 1
1 - 0
2 - 1
4 - 4
1 - 4
1 - 1
1 - 2
0 - 1
2 - 2
2 - 2
4 - 2
1 - 2
2 - 0
3 - 1
2 - 1
3 - 0
3 - 2
1 - 1
0 - 1
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
L. ShawDF | 25 | 87 | 33 | 5 | 4 |
C. SummervilleATT | 20 | 75 | 32 | 40 | 3 |
CasemiroMD | 23 | 71 | 31 | 21 | 7 |
Lucas PaquetáMD | 18 | 84 | 28 | 30 | 6 |
Mateus FernandesMD | 23 | 80 | 26 | 30 | 3 |
M. UgarteMD | 18 | 41 | 21 | 12 | 1 |
T. SoučekMD | 22 | 49 | 21 | 11 | 1 |
P. DorguDF | 22 | 60 | 19 | 42 | 5 |
E. DioufDF | 19 | 82 | 18 | 14 | 4 |
Bruno FernandesMD | 22 | 86 | 16 | 28 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



