
Premier League
England
Wolves
Saturday
Bournemouth
Team
Team Form
Premier League 25/26
Premier League 25/26
d
w
d
d
l
Form
w
d
w
l
d
| 23 | Matches Played | 23 |
| 1 | Won | 7 |
| 5 | Drawn | 9 |
| 17 | Lost | 7 |
2 - 0
0 - 0
1 - 1
3 - 0
1 - 1
2 - 1
0 - 2
2 - 1
1 - 4
0 - 1
1 - 0
0 - 2
3 - 0
3 - 0
2 - 3
2 - 0
1 - 1
1 - 1
1 - 3
1 - 0
2 - 3
1 - 0
0 - 4
3 - 2
1 - 1
3 - 2
2 - 3
2 - 2
4 - 1
1 - 1
4 - 4
0 - 0
0 - 1
3 - 2
2 - 2
4 - 0
3 - 1
2 - 0
3 - 3
3 - 1
2 - 2
0 - 0
2 - 1
0 - 1
1 - 0
4 - 2
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
Predicted Lineups
| Player | |||||
|---|---|---|---|---|---|
João GomesMDStarting | 22 | 79 | 46 | 28 | 7 |
L. KrejčíDFStarting | 18 | 87 | 26 | 6 | 2 |
AndréMDStarting | 22 | 73 | 25 | 29 | 7 |
A. ScottDMStarting | 23 | 69 | 24 | 37 | 2 |
J. AriasMDStarting | 22 | 50 | 24 | 9 | 1 |
A. TruffertDFStarting | 23 | 88 | 23 | 20 | 3 |
A. AdliAMStarting | 19 | 31 | 22 | 15 | 1 |
Hwang Hee-ChanSTStarting | 18 | 57 | 21 | 9 | 3 |
M. SenesiDFStarting | 22 | 88 | 19 | 21 | 7 |
Y. MosqueraDFStarting | 14 | 75 | 18 | 25 | 8 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



