
Premier League
England
Wolves
Saturday
Chelsea
Team
Team Form
Premier League 25/26
Premier League 25/26
w
d
d
l
l
Form
w
w
w
l
d
| 24 | Matches Played | 24 |
| 1 | Won | 11 |
| 5 | Drawn | 7 |
| 18 | Lost | 6 |
0 - 2
2 - 0
0 - 0
1 - 1
3 - 0
1 - 1
2 - 1
0 - 2
2 - 1
1 - 4
0 - 1
1 - 0
0 - 2
3 - 0
3 - 0
2 - 3
2 - 0
1 - 1
1 - 1
1 - 3
1 - 0
2 - 3
1 - 0
0 - 4
3 - 2
1 - 3
2 - 0
2 - 1
1 - 1
2 - 2
1 - 2
2 - 2
2 - 0
0 - 0
3 - 1
1 - 1
0 - 2
3 - 0
0 - 1
1 - 2
0 - 3
2 - 1
1 - 3
2 - 1
2 - 2
2 - 0
1 - 5
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
João GomesMD | 23 | 80 | 50 | 30 | 8 |
M. CaicedoMD | 19 | 84 | 32 | 35 | 7 |
J. Strand LarsenATT | 22 | 63 | 31 | 11 | 2 |
Marc CucurellaDF | 22 | 79 | 30 | 19 | 4 |
AndréMD | 23 | 73 | 27 | 29 | 8 |
L. KrejčíDF | 18 | 87 | 26 | 6 | 2 |
J. AriasMD | 23 | 48 | 25 | 9 | 1 |
R. JamesDF | 23 | 66 | 24 | 19 | 4 |
João PedroATT | 24 | 72 | 23 | 35 | 3 |
E. FernándezMD | 23 | 85 | 23 | 26 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



