

New Customer Offer
Fernando Cornejo
LDU QuitoMidfielder
- Matches Played
- 9
- Average Minutes
- 70
Goals Statistics
Key Stats | Value | Rank (out of 36) |
|---|---|---|
Goals Scored Total | 1 | 4th |
Goals Scored P90 | 0.14 | 6th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.14 | 8th |
Shots P90 | 1.43 | 9th |
Shots on Target P90 | 0.14 | 11th |
Touches in Opposition Box P90 | 2.29 | 10th |
Form: Last 9
Market Line:
0.5
2
1
0
A
H
A
H
H
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.14 | 81 Goals Scored P90 percentile: 81st percentile |
Big Chances P90 | 0.14 | 73 Big Chances P90 percentile: 73rd percentile |
Shots P90 | 1.43 | 89 Shots P90 percentile: 89th percentile |
Shots on Target P90 | 0.14 | 49 Shots on Target P90 percentile: 49th percentile |
Touches in Opposition Box P90 | 2.29 | 94 Touches in Opposition Box P90 percentile: 94th percentile |











