
Premier League
England
Bournemouth
Wednesday
Leeds
Showing hit rates for
Predicted Lineups
Showing 40 of 144 results
| Bet | |||
|---|---|---|---|
Player FoulsJayden Bogle 1+ Fouls Committed Starting | 100% Last 5 | ||
Team CardsLeeds Under 2.5 Cards | 100% Last 5 | ||
Match ResultBournemouth And Draw Double Chance | 100% Last 5 | ||
Goalkeeper SavesBournemouth Goalkeeper 2+ Saves | 100% Last 5 | ||
Player FoulsMarcos Senesi 1+ Fouls Won Starting | 100% Last 5 | ||
Player FoulsMarcus Tavernier 1+ Fouls Won Starting | 100% Last 5 | ||
Player ShotsEthan Ampadu 1+ Shots Starting | 100% Last 5 | ||
Player Shots on TargetNoah Okafor 1+ Shots on Target Starting | 100% Last 5 | ||
Match GoalsUnder 3.5 Goals | 90% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Player FoulsDominic Calvert-Lewin 1+ Fouls Committed Starting | 80% Last 5 | ||
Player ShotsJunior Kroupi 2+ Shots Substitute | 80% Last 5 | ||
Match CardsOver 2.5 Cards | 80% Last 5 | ||
Player FoulsRyan Christie 1+ Fouls Won Substitute | 80% Last 5 | ||
Player FoulsEthan Ampadu 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsEvanilson 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsEvanilson 1+ Fouls Won Starting | 80% Last 5 | ||
Player ShotsMarcus Tavernier 2+ Shots Starting | 80% Last 5 | ||
Player FoulsDominic Calvert-Lewin 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsJames Justin 1+ Fouls Committed Starting | 80% Last 5 | ||
Team CornersLeeds Over 3.5 Corners | 80% Last 5 | ||
Player FoulsAlex Jimenez 1+ Fouls Won Starting | 80% Last 5 | ||
Player Shots on TargetDominic Calvert-Lewin 1+ Shots on Target Starting | 80% Last 5 | ||
Player ShotsJames Justin 1+ Shots Starting | 80% Last 5 | ||
Player ShotsPascal Struijk 1+ Shots Starting | 80% Last 5 | ||
Player FoulsPascal Struijk 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsPascal Struijk 1+ Fouls Won Starting | 80% Last 5 | ||
Team CardsLeeds Over 1.5 Cards | 80% Last 5 | ||
Team CardsBournemouth Over 1.5 Cards | 80% Last 5 | ||
Player ShotsJaka Bijol 1+ Shots Starting | 80% Last 5 | ||
Player Shots on TargetMarcus Tavernier 1+ Shots on Target Starting | 80% Last 5 | ||
Match ResultLeeds And Draw Double Chance | 80% Last 5 | ||
Player FoulsMarcus Tavernier 2+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsDominic Calvert-Lewin 2+ Fouls Won Starting | 80% Last 5 | ||
To Score or AssistNoah Okafor To Score or Assist Starting | 80% Last 5 | ||
To Score AnytimeNoah Okafor To Score Anytime Starting | 80% Last 5 | ||
Match CardsUnder 4.5 Cards | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||



