
FA Cup
England
26/04/2026
Team Form
Premier League 25/26
Premier League 25/26
l
l
l
l
l
Form
d
w
w
d
d
| 34 | Matches Played | 34 |
| 13 | Won | 9 |
| 9 | Drawn | 13 |
| 12 | Lost | 12 |
Home
Draw
Away
Match Odds
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. CaicedoMD | 29 | 84 | 43 | 45 | 9 |
D. Calvert-LewinATT | 31 | 77 | 42 | 36 | 1 |
E. AmpaduDF | 31 | 89 | 40 | 32 | 8 |
J. BogleDF | 32 | 82 | 38 | 28 | 6 |
Marc CucurellaDF | 30 | 78 | 38 | 25 | 6 |
João PedroATT | 32 | 75 | 32 | 49 | 4 |
A. StachMD | 26 | 82 | 32 | 20 | 3 |
G. GudmundssonDF | 32 | 82 | 31 | 56 | 5 |
E. FernándezMD | 32 | 86 | 30 | 40 | 8 |
R. JamesDF | 27 | 70 | 27 | 20 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

