
FA Cup
England
Chelsea
Saturday
Man City
Showing hit rates for
Showing 39 of 39 results
| Bet | |||
|---|---|---|---|
Match ResultMan City And Draw Double Chance | 100% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Match CardsUnder 5.5 Cards | 80% Last 5 | ||
Team CardsMan City Under 2.5 Cards | 80% Last 5 | ||
Team CornersChelsea Over 2.5 Corners | 80% Last 5 | ||
Team CornersMan City Over 4.5 Corners | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 80% Last 5 | ||
Team CornersChelsea Over 3.5 Corners | 80% Last 5 | ||
Team CornersMan City Over 5.5 Corners | 80% Last 5 | ||
To Score AnytimeErling Haaland To Score Anytime | 80% Last 5 | ||
Match CardsOver 2.5 Cards | 70% Last 5 | ||
Match GoalsOver 1.5 Goals | 70% Last 5 | ||
Match ResultChelsea And Man City Double Chance | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CardsOver 3.5 Cards | 70% Last 5 | ||
Match CardsUnder 4.5 Cards | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Match CornersOver 10.5 Corners | 70% Last 5 | ||
Team CornersChelsea Under 5.5 Corners | 60% Last 5 | ||
Match ResultMan City Draw No Bet | 60% Last 5 | ||
Team CardsChelsea Over 1.5 Cards | 60% Last 5 | ||
Match ResultMan City To Win | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 60% Last 5 | ||
Team CardsChelsea Over 2.5 Cards | 60% Last 5 | ||
Team CardsMan City Under 1.5 Cards | 60% Last 5 | ||
Team CornersChelsea Over 4.5 Corners | 60% Last 5 | ||
To Score AnytimeJeremy Doku To Score Anytime | 60% Last 5 | ||
Match CornersUnder 11.5 Corners | 50% Last 5 | ||
Match CornersOver 11.5 Corners | 50% Last 5 | ||
Team CornersChelsea Under 4.5 Corners | 40% Last 5 | ||
Team CardsMan City Over 1.5 Cards | 40% Last 5 | ||
Team CardsChelsea Under 2.5 Cards | 40% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
Team CardsChelsea Under 1.5 Cards | 40% Last 5 | ||
Team CornersChelsea Over 5.5 Corners | 40% Last 5 | ||
Team CardsMan City Under 0.5 Cards | 40% Last 5 | ||
To Score FirstJeremy Doku To Score First | 40% Last 5 | ||

